9G5SP
Ghana - April 2005
Operation
I was operating from Ghana as 9G5SP between April 18 and 25, 2005. This was a one-man operation. I was operating 160m through 10m CW with a little SSB and had a 700W amp, a beam and dipoles.

QSO Statistics 9G5SP
| 9G5SP Band-Mode Breakdown | |||
|---|---|---|---|
| SSB | CW | Total | |
| 160m | 0 | 281 | 281 |
| 80m | 1 | 693 | 694 |
| 40m | 0 | 326 | 326 |
| 30m | 0 | 794 | 794 |
| 20m | 2 | 728 | 730 |
| 17m | 0 | 1209 | 1209 |
| 15m | 0 | 1167 | 1167 |
| 12m | 3 | 488 | 491 |
| 10m | 0 | 309 | 309 |
| Total | 6 | 5995 | 6001 |
Pictures
![]() |
|
![]() |
![]() |



