XZ7A
Myanmar - October 2003
Operation
We actually had a special target in Africa for our 2003 DXpedition, however we ran into trouble obtaining the license. But we went to another country instead - Myanmar, XZ. Our call sign was XZ7A.
Activity took place between September 30 and October 17, 2003. We had four stations at two different operating places. One of the places was in the capitol, the other one in a sea village. The location in the capitol was very promising because there is a accessable roof on a 25m high building.
As usual we operated 160m to 6m, CW, SSB, RTTY, PSK31 and SSTV. We were using two linears, beams, a Titanex V80 vertical, a R7 plus a 6m yagi.
Team
The experienced operators were:
- DJ6TF
- DK1BT
- DL4WK
- DL7BO
- DL7UFR
- DL7DF
- DL7KL
Pilots for this DXpedition were Bernd, DF3CB and Floyd, N5FG.
Statistics
XZ7A Band/Mode Breakdown | ||||||
---|---|---|---|---|---|---|
SSB | CW | RTTY | SSTV | PSK31 | Total | |
160m | 0 | 24 | 0 | 0 | 0 | 24 |
80m | 28 | 864 | 0 | 0 | 0 | 892 |
40m | 638 | 1807 | 0 | 0 | 0 | 2445 |
30m | 0 | 4387 | 0 | 0 | 0 | 4387 |
20m | 1957 | 3768 | 797 | 9 | 54 | 6585 |
17m | 837 | 2139 | 0 | 0 | 0 | 2976 |
15m | 1693 | 3076 | 785 | 32 | 55 | 5641 |
12m | 893 | 2493 | 0 | 0 | 0 | 3386 |
10m | 1926 | 2864 | 1 | 0 | 0 | 4791 |
6m | 388 | 421 | 0 | 0 | 0 | 809 |
Total | 8360 | 21843 | 1583 | 41 | 109 | 31936 |
XZ7A Continent Breakdown | ||||||
---|---|---|---|---|---|---|
Continent | NA | SA | EU | AS | AF | OC |
QSOs | 1756 | 386 | 21154 | 8220 | 172 | 248 |
Percent | 5.5% | 1.2% | 66.2% | 25.7% | 0.5% | 0.8% |
Sponsors
Thank you very much to all our sponsors who supported our XZ7A DXpedition!